
A condominium community in The Village of La Jolla, La Jolla. 44 recorded closings between 2015 and 2025.
PRICE HISTORY
MAPPED
SALES RECORD
| ADDRESS | CLOSED | PRICE | $/SQFT | BD / BA | SQFT |
|---|---|---|---|---|---|
| 1001 Genter St 2h | 2025-11-04 | $2.49M | $1,207 | 2 / 2 | 2,061 |
| 1001 Genter St 2a | 2025-10-07 | $1.25M | $1,146 | 1 / 1 | 1,091 |
| 1001 Genter St 9ab | 2025-07-14 | $5.74M | $1,779 | 3 / 3 | 3,224 |
| 1001 Genter St 10g | 2025-04-24 | $3.33M | $1,613 | 2 / 2 | 2,061 |
| 1001 Genter St 6c | 2025-02-24 | $2.55M | $1,218 | 2 / 2 | 2,094 |
| 1001 Genter St 5e | 2025-01-02 | $1.23M | $1,175 | 1 / 1 | 1,050 |
| 1001 Genter St 7c | 2024-04-22 | $2.50M | $1,193 | 2 / 2 | 2,094 |
| 1001 Genter St 1h | 2024-04-02 | $2.00M | $970 | 2 / 2 | 2,061 |
| 1001 Genter St 4a | 2023-10-27 | $1.22M | $1,118 | 1 / 1 | 1,091 |
| 1001 Genter St 1b | 2023-09-28 | $2.30M | $1,078 | 2 / 2 | 2,133 |
| 1001 Genter St 10d | 2023-09-05 | $2.70M | $1,391 | 2 / 2 | 1,941 |
| 1001 Genter St 5a | 2023-01-20 | $1.60M | $1,467 | 1 / 1 | 1,091 |
| 1001 Genter St 10a | 2023-01-20 | $1.40M | $1,283 | 1 / 1 | 1,091 |
| 1001 Genter St 9g | 2022-09-26 | $2.80M | $1,359 | 2 / 2 | 2,061 |
| 1001 Genter St 5d | 2022-09-23 | $1.98M | $1,018 | 2 / 2 | 1,941 |
MORE IN THE VILLAGE OF LA JOLLA
We track every closing in this community. Get a valuation grounded in what has actually traded here — not a portal estimate.
REQUEST A VALUATION →