
92037 · CONDOMINIUM COMMUNITIES
11 associations mapped so far. 710 recorded closings since 2015. Each community page pulls its numbers straight from title data — median price, price per square foot, and every sale on record — plus video tours as we shoot them.
| COMMUNITY | NEIGHBORHOOD | CLOSINGS | MEDIAN | $/SQFT | LAST SALE |
|---|---|---|---|---|---|
| La Jolla Terrace | La Jolla Village | 130 | $584K | $609 | 2026-08-20 |
| Seahaus | Bird Rock | 94 | $1.31M | $831 | 2026-07-20 |
| Ventana La Jolla VIDEO | La Jolla Village | 90 | $1.19M | $500 | 2026-08-17 |
| Boardwalk La Jolla VIDEO | La Jolla Village | 87 | $626K | $558 | 2026-08-17 |
| 939 Coast Blvd | The Village of La Jolla | 86 | $2.33M | $1,361 | 2026-07-17 |
| Villas Mallorca | La Jolla Village | 58 | $783K | $673 | 2026-02-27 |
| The Seville | The Village of La Jolla | 45 | $1.75M | $1,018 | 2026-08-12 |
| Woodlands North VIDEO | La Jolla Village | 40 | $592K | $568 | 2026-08-06 |
| 464 Prospect | The Village of La Jolla | 38 | $3.08M | $1,007 | 2025-07-18 |
| Cambridge VIDEO | La Jolla Village | 32 | $860K | $627 | 2025-07-30 |
| 100 Coast Blvd S | The Village of La Jolla | 10 | $2.19M | $1,553 | 2026-04-27 |
We publish a community only once its boundary has been mapped, so every closing is attributed to the right association. More are added as we map them.