
92037 · CONDOMINIUM COMMUNITIES
10 associations. 614 recorded closings since 2015. Each community page pulls its numbers straight from title data — median price, price per square foot, and every sale on record — plus video tours as we shoot them.
| COMMUNITY | NEIGHBORHOOD | CLOSINGS | MEDIAN | $/SQFT | LAST SALE |
|---|---|---|---|---|---|
| La Jolla Terrace | La Jolla Village | 128 | $584K | $606 | 2026-05-13 |
| Seahaus | Bird Rock | 94 | $1.31M | $831 | 2026-07-20 |
| Boardwalk La Jolla VIDEO | La Jolla Village | 86 | $621K | $552 | 2026-06-16 |
| 939 Coast Blvd | The Village of La Jolla | 85 | $2.27M | $1,356 | 2026-07-17 |
| Villas Mallorca | La Jolla Village | 58 | $783K | $673 | 2026-02-27 |
| The Seville | The Village of La Jolla | 44 | $1.70M | $994 | 2025-11-04 |
| Woodlands North VIDEO | La Jolla Village | 39 | $585K | $563 | 2025-10-02 |
| 464 Prospect | The Village of La Jolla | 38 | $3.08M | $1,007 | 2025-07-18 |
| Cambridge | La Jolla Village | 32 | $860K | $627 | 2025-07-30 |
| 100 Coast Blvd S | The Village of La Jolla | 10 | $2.19M | $1,553 | 2026-04-27 |
We publish a community only once its boundary has been mapped, so every closing is attributed to the right association. More are added as we map them.