
NEIGHBORHOOD · 92037 · SFR · 2026 CLOSINGS
2026 CLOSINGS · MAPPED
Click any pin for the address, price, beds/baths, sqft, and close date. Satellite view shows lot shape and ocean orientation — the two things that actually move price in Soledad South.
12 YEARS · 2015–2026
Median price, $/sqft, and closing volume year-by-year. Toggle the metric to see how Soledad South has moved against rate shocks, the post-Covid run, and the 2023 cooldown.
SALES EXPLORER · SFR · 2015–2026
416 closings across 12 years. Filter by year, beds, and price band; search any address; sort any column.
| CLOSED | ADDRESS | PRICE↓ | $/SQFT | BD | SQFT | BUILT |
|---|---|---|---|---|---|---|
| 2026-04-02 | 6815 La Jolla Scenic S Dr | $4.29M | $738 | 5 | 5,819 | 2026 |
| 2026-03-30 | 6815 La Jolla Scenic Dr S | $4.20M | $722 | 5 | 5,819 | 2026 |
| 2026-03-09 | 5826 Soledad Mountain Rd | $2.90M | $1,510 | 4 | 1,920 | 2026 |
| 2026-06-05 | 2885 Caminito Merion | $2.90M | $1,151 | 3 | 2,519 | 2026 |
| 2026-06-12 | 5515 Thunderbird Ln | $2.55M | $1,006 | 4 | 2,536 | — |
| 2026-06-25 | 5515 Thunderbird Ln | $2.55M | $896 | 5 | 2,847 | — |
| 2026-06-01 | 5777 Desert View Dr | $2.50M | $861 | 6 | 2,904 | 2026 |
| 2026-04-02 | 2434 Ridgegate Row | $2.35M | $1,154 | 3 | 2,036 | 2026 |
| 2026-07-09 | 6037 Deerford Row | $2.27M | $903 | 4 | 2,518 | — |
| 2026-04-01 | 6077 Firwood Row | $2.08M | $709 | 4 | 2,939 | 2026 |
| 2026-05-15 | 5877 Soledad Mountain Rd | $2.08M | $868 | 3 | 2,401 | 2026 |
| 2026-07-06 | 5455 Parkview Dr | $1.95M | $1,003 | 4 | 1,945 | — |
| 2026-07-02 | 2317 Falkirk Row | $1.85M | $664 | 3 | 2,786 | — |
| 2026-02-26 | 5629 Desert View Dr | $900K | $342 | 3 | 2,628 | — |
| 2026-07-31 | 5628 Desert View Dr | $650K | $469 | 3 | 1,385 | — |
SOURCE: SAN DIEGO COUNTY ASSESSOR · RECORDED SFR CLOSINGS · ZIP 92037